| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c174613 _d174613 |
||
| 003 | Nust | ||
| 005 | 20170203101413.0 | ||
| 008 | 170203b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 KHA | ||
| 082 | _a628 KHA | ||
| 100 | _aKhan,Shahzad Afzal | ||
| 245 |
_aSocio-Economic Level and Sanitary Conditions in Peshawar _cShahzad Afzal khan |
||
| 260 |
_aRawalpindi _bIESE (SCEE) NUST _c2002. |
||
| 300 |
_a87 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. M Anwar Baig (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||