| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c174663 _d174663 |
||
| 003 | Nust | ||
| 005 | 20170206135837.0 | ||
| 008 | 170206b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 ALI | ||
| 082 | _a628 ALI | ||
| 100 | _aAli,Zulfiqar | ||
| 245 |
_aEvaluation Of Drinking Water Quality in Tehsil Kahuta, Rawalpindi _cZulfiqar Ali |
||
| 260 |
_aRawalpindi _bIESE (SCEE) NUST _c2005. |
||
| 300 |
_a87 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Ishtiaq A Qazi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||