| 000 | 01127 a2200217 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20221021124810.0 | ||
| 010 | _a 87061299 | ||
| 020 | _a0675206227 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a620.112,WOL |
| 100 | 1 |
_aWolf, Lawrence J. _9101092 |
|
| 245 | 1 | 0 |
_aStatics and strength of materials : _ba parallel approach to understanding structures / _cLawrence J. Wolf. |
| 260 |
_aColumbus, Ohio : _bMerrill, _cc1988. |
||
| 300 |
_axiv, 498 p. : _bill. ; _c25 cm. |
||
| 505 | _aStructure, Forces, and Equilibrium (Page-1), Straight-Line Tension Structure (Page-27), Compression and Bearing (Page-69), Shear Elements (Page-103), Torsion (Page-135), Angled Structure (Page-169), Trusses (Page-211), Chapped Structure: Cables, Suspension Bridges, Arches, and Pressure Vessels (Page-231), Banding Members (Page-261), Shear Force and Bending Moment Diagrams (Page-337), Deformation of Beams (Page-369), Statically Indeterminate Beams (Page-403), Columns (Page-419), Compound Structure (Page-439). | ||
| 650 | 0 | _aStatics. | |
| 650 | 0 | _aStrength of materials. | |
| 650 | 0 | _aStructural engineering. | |
| 942 |
_cREF _2ddc |
||
| 999 |
_c175511 _d175511 |
||