| 000 | 01188 a2200217 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20221115095553.0 | ||
| 010 | _a 85018221 | ||
| 020 | _a0879421991 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.367,IMA |
| 245 | 0 | 0 |
_aImaging technology / _cedited by Hua Lee, Glen Wade. |
| 260 |
_aNew York : _bInstitute of Electrical and Electronics Engineers, _cc1986. |
||
| 300 |
_aviii, 535 p. : _bill. ; _c29 cm. |
||
| 490 | 0 | _aIEEE Press selected reprint series | |
| 505 | _aIntroduction (Page-1), Holography (Page-13), An Introduction to The Principles and Applications of Holography (Page-27), Quasi-Holographic Techniques in the Microwave Region (Page-40), Digital Holography (Page-54), Evaluating Quantization Error in Phase only Holograms (Page-66), Coherent Optical Pattern Recognition (Page-70), Acoustic Holography (Page-83), Acoustic Imaging with Holography and Lenses (Page-100), Signal Processing in Acoustic Imaging (Page-110), Medical Ultrasonic Imaging (Page-125), Acoustic Imaging for Nondestructive Evaluation (Page-147). | ||
| 650 | 0 | _aTelecommunication Engineering. | |
| 700 | 1 |
_aLee, Hua, _d1952- _9102596 |
|
| 700 | 1 |
_aWade, Glen. _9102597 |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c175637 _d175637 |
||