| 000 | 01264 a2200229 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207152510.0 | ||
| 010 | _a 2005045267 | ||
| 020 | _a1580536107 (alk. paper) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.3822 |
| 100 | 1 | _aManolakis, Dimitris G. | |
| 245 | 1 | 0 |
_aStatistical and adaptive signal processing : _bspectral estimation, signal modeling, adaptive filtering, and array processing / _cDimitris G. Manolakis, Vinay K. Ingle, Stephen M. Kogon. |
| 260 |
_aBoston : _bMcGraw hill _c2005. |
||
| 300 |
_axviii, 796 p. : _bill. ; _c26 cm. |
||
| 440 | 0 | _aArtech House signal processing library | |
| 505 | _aIntroduction (Page ), Fundamentals Of Discrete-Time Signal Processing (Page 33 ), Random Variables, Vectors And Sequences (Page 75 ), Linear Signal Models (Page 149 ), Nonparametric Power Spectrum Estimation (Page 195 ).Optimum Linear Filters (Page 261 ), Algorithms And Structures For Optimum Linear Filters (Page 333), Least-Squares Filtering And Prediction (Page 395), Signal Modeling And Parametric Spectral Estimation (Page 445).Adaptive Filters (Page 499 ), Array Processing (Page 621). | ||
| 538 | _a Almirah No 26 Shelf No 3 | ||
| 650 | 0 | _aTelecommunication engineering | |
| 700 | 1 | _aIngle, Vinay K. | |
| 700 | 1 | _aKogon, Stephen M. | |
| 942 | _cREF | ||
| 999 |
_c175755 _d175755 |
||