| 000 | 01652 a2200277 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207152515.0 | ||
| 010 | _a 2004274110 | ||
| 020 | _a0120586614 (alk. paper) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.38275 |
| 100 | 1 | _aAnderson, Duwayne R. | |
| 245 | 1 | 0 |
_aTroubleshooting optical-fiber networks : _bunderstanding and using your optical time-domain reflectometer / _cDuwayne R. Anderson, Larry Johnson, Florian G. Bell. |
| 250 | _a2nd ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier Academic Press, _cc2004. |
||
| 300 |
_axvi, 437 p. : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 505 | _aEarly Development (Page-1) Fundamentals of Fiber Optics (Page-13) Fundamentals of OTDR operation (Page-59) Performance Characteristics of OTDRs (Page-103) Measuring Non reflective Events (Page-153) Loss-measurement error (Page-179)Measuring reflective Events (Page-209) Complication Caused by Reflective Events (Page-249)Measuring the Numerical Aperture and Mode Field (Page-267) Analyzing Passive Network Containing (Page-279)Automatic Event Making Algorithms (Page-291) Test Fixtures (Page-329)Polarization Mode Dispersion (Page-343)Dispersion in optical Fibers (Page-359) Consideration when Selecting an OTDR (Page-379). | ||
| 538 | _aAlmirah No 26 Shelf No 6 | ||
| 650 | 0 | _aTelecommunication engineering | |
| 650 | 0 | _aTime-domain reflectometry. | |
| 700 | 1 | _aAnderson, Duwayne R. | |
| 700 | 1 | _aBell, Florian G. | |
| 700 | 1 | _aJohnson, Larry, | |
| 856 | 4 | 1 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/els051/2004274110.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/els051/2004274110.html |
| 942 | _cREF | ||
| 999 |
_c176006 _d176006 |
||