| 000 | 01408 a2200265 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20220719184015.0 | ||
| 010 | _a 2009019022 | ||
| 020 | _a0072856947 | ||
| 020 | _a0073376280 (hard copy : alk. paper) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a003.35369,KEL |
| 100 | 1 |
_aKelton, W. David. _961701 |
|
| 245 | 1 | 0 |
_aSimulation with Arena / (Include CD) _cW. David Kelton, Randall P. Sadowski, Nancy B. Swets. |
| 250 | _a3rd. ed. | ||
| 260 |
_aDubuque, IA : _bMcGraw-Hill, _c2009. |
||
| 300 | _axxiv,668p | ||
| 505 | _aWhat is Simulations? (Page1-), Fundamentals Simulation Concepts (Page-17), A Guided Tour Through Arena (Page-47), Modeling Basic Operations and Inputs (Page-101), Modeling Detailed Operations (Page-175), Statistical Analysis of Output From Terminating Simulations (Page-255), Intermediate Modeling and Steady State Statistical Analysis (Page-283), Entity Transfer (Page-319), A Sampler of Further Modeling Issues and Techniques (Page-353), Arena Integration and Customization (Page-399), Continuous and Combined Discrete / Continues Models (Page-457), Further Statistical Issues (Page-495), Conducting Simulation Studies (Page-527), | ||
| 538 | _aAlmirah No.1 and Shelf No.4 | ||
| 650 | 0 |
_aComputer simulation. _91599 |
|
| 651 |
_a(Include CD) _98953 |
||
| 700 | 1 |
_aSadowski, Randall P. _993898 |
|
| 700 | 1 |
_aSwets, Nancy B. _993899 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c176080 _d176080 |
||