| 000 | 01349 a2200253 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20220726124926.0 | ||
| 010 | _a 2001099789 | ||
| 020 | _a1558605967 (cloth : alk. paper) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a004.22,HEN |
| 100 | 1 | _aHennessy, John L. | |
| 245 | 1 | 0 |
_aComputer architecture : _ba quantitative approach / _cJohn L. Hennessy, David A. Patterson, with contributions by David Goldberg, Krste Asanovic. |
| 250 | _a3rd ed. | ||
| 260 |
_aSan Francisco, CA : _bMorgan Kaufmann Publishers, _cc2003. |
||
| 300 |
_a1 v. (various pagings) : _bill. ; _c25 cm. |
||
| 505 | _aFundamental of Computer Design (Page-2), Instruction Set Principles and Examples (Page-90), Instruction –Level Parallelism and Its Dynamic Exploitation (Page-172), Exploiting Instruction Level Parallelism with Software Approaches (Page-304), Memory Hierarchy Design (Page-390), Multiprocessors and Thread Level Parallelism (Page-528), Storage Systems (Page-678), Interconnection Networks and Clusters (Page-788). | ||
| 650 | 0 | _aComputer architecture. | |
| 700 | 1 | _aPatterson, David A. | |
| 700 | 1 |
_aPatterson, David A. _995200 |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/els031/2001099789.html |
| 856 | 4 | 2 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/els031/2001099789.html |
| 942 |
_2ddc _cBK _k004.22,HEN |
||
| 999 |
_c176226 _d176226 |
||