| 000 | 01180 a2200241 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207152800.0 | ||
| 010 | _a 83005476 | ||
| 020 | _a0070249334 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.388 |
| 100 | 1 | _aGrob, Bernard. | |
| 245 | 1 | 0 |
_aBasic television and video systems / _cBernard Grob. |
| 250 | _a5th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc1984. |
||
| 300 |
_axii, 464 p., [4] p. of plates : _bill. (some col.) ; _c25 cm. |
||
| 500 | _aApplication of Television (Page-1) The Television Picture (Page-25) Television Camera (Page-43) Picture Tubes (Page-77) Scanning and Synchronizing (Page-124) Color Television Circuits (Page-163) Video Test Signals (Page-196) Television Transmission (Page-258) Television Receiver (Page-284) Raster Circuits (Page-312) Color Television Receiver (Page-332) Cable Television (Page-364)Television and Video Servicing (Page-397) | ||
| 538 | _aAlmirah No.127 | ||
| 650 | 0 | _aTelevision. | |
| 700 | 1 | _aGrob, Bernard. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0602/83005476-d.html |
| 856 | 4 | 2 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0602/83005476-t.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c177694 _d177694 |
||