| 000 | 01465 a2200253 4500 | ||
|---|---|---|---|
| 003 | NUST | ||
| 005 | 20230119135152.0 | ||
| 010 | _a 2004056943 | ||
| 020 | _a0072978635 (alk. paper) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a658.404,GRA |
| 100 | 1 | _aGray, Clifford F. | |
| 245 | 1 | 0 |
_aProject management : _bthe managerial process / _cClifford F. Gray, Erik W. Larson. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2006. |
||
| 300 |
_axviii, 574 p. : _bill. ; _c27 cm. + _c2 CD-ROMs (4 3/4 in.) |
||
| 440 | 4 | _aThe McGraw-Hill/Irwin series Operations and decision sciences | |
| 505 | _aModern Project Management (Page-3), Organization Strategy and Project Selection (Page-21), Organization: Structure and Culture (Page-55), Defining the Project (Page-99), Estimating Project Times and Cost (Page-125), Developing a Project Plan (Page-153), Managing Risk (Page-207), Scheduling Resources (Page- 241), Reducing Project Duration (Page-281), Leadership Being a Effective Project Manager (Page-311), Managing Project Teams (Page-342), Partnering Managing Interorganization Relations (Page-381), Progress and Performance Measurement and Evaluation (Page-411), Project Audit and Closure (Page-461), International Project (Page-489), Project Management and the Future (Page-517) . | ||
| 650 | 0 | _aProject management. | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aTime management. | |
| 700 | 1 |
_aLarson, Erik W., _d1952- |
|
| 942 |
_2ddc _cBK _k658.404,GRA |
||
| 999 |
_c179791 _d179791 |
||