| 000 | 01272 a2200253 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153142.0 | ||
| 010 | _a 2001052617 | ||
| 020 | _a0534953670 (acid-free) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.319 |
| 100 | 1 | _aGlover, J. Duncan. | |
| 245 | 1 | 0 |
_aPower system analysis and design (Include CD) _cJ. Duncan Glover, Mulukutla S. Sarma. |
| 250 | _a3rd ed. | ||
| 260 |
_aPacific Grove, CA : _bWadsworth/Thomson Learning, _cc2002. |
||
| 300 |
_axiv, 656 p. : _bill., maps ; _c24 cm. + _e1 computer optical disc (4 3/4 in.) |
||
| 505 | _aIntroduction (Page-1), Fundamentals (Page-25), Power Transformers (Page-71), Transmission Line Parameters (Page-13), Transmission Lines Steady State Operation (Page-199), Power Flows (Page-250), Symmetrical Faults (Page-319), Symmetrical Components (Page-356), Unsymmetrical Faults (Page-396), System Protection (Page-438), Power System Controls (Page-504), Transmission Lines Transient Operation (Page-547), Transient Stability (Page-608), | ||
| 538 | _aAlmirah No.31 Shelf No.3 | ||
| 650 | 0 | _aElectric circuit analysis. | |
| 650 | 0 |
_aElectric power systems _xDesign and construction _xData processing. |
|
| 650 | 0 | _aMicrocomputers. | |
| 651 | _a(Include CD) | ||
| 700 | 1 |
_aSarma, Mulukutla S., _d1938- |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c180136 _d180136 |
||