| 000 | 01294 a2200229 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20221102130534.0 | ||
| 010 | _a 90084975 | ||
| 020 | _a0669168041 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a510,LAR |
| 100 | 1 |
_aLarson, Ron, _939190 |
|
| 245 | 1 | 0 |
_aFinite mathematics with calculus / _cRoland E. Larson, Bruce H. Edwards ; with the assistance of David E. Heyd. |
| 260 |
_aLexington, Mass. : _bD.C. Heath., _cc1991. |
||
| 300 |
_axii, 926, 107 p. : _bill. (some col.) ; _c24 cm. |
||
| 505 | _aPreliminaries (Page-1), Linear Equations and Matrices (Page-63), Linear Programming (Page-145), Sets and Counting (Page-209), Probability (Page-255), Statistics and Probability Distributed (Page-303), Markov Chains (Page-373), Mathematics of Finance (Page-417), Functions Limits and Derivatives (Page-459), Differentiation Rules (Page-515), Application of the Derivative (Page-587), Integration and its Applications (Page-659), Exponential and Logarithmic Functions (Page-719), Additional Integration Topics (Page-773), Functions of Several Variables (Page-831), Applications of Functions of Several Variables (Page-873). | ||
| 650 | 0 | _aCalculus. | |
| 650 | 0 | _aMathematics. | |
| 700 | 1 |
_aEdwards, Bruce H. _939191 |
|
| 700 | 1 |
_aHeyd, David E. _9102255 |
|
| 942 |
_2ddc _cBK _k510,LAR |
||
| 999 |
_c180266 _d180266 |
||