| 000 | 01200 a2200229 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20221119132255.0 | ||
| 010 | _a 74013053 | ||
| 020 | _a0131122274 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a515.15,FIS |
| 100 | 1 |
_aFisher, Robert Charles, _9103138 |
|
| 245 | 1 | 0 |
_aCalculus and analytic geometry / _cRobert C. Fisher, Allen D. Ziebur. |
| 250 | _a3rd ed. | ||
| 260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall _c[1975] |
||
| 300 |
_axiii, 817 p. _billus. _c25 cm. |
||
| 505 | _aBasic Concepts and The Limits (Page-1), The Derivative (Page-59), Applications of the Derivative (Page-120), The Conics (Page-154), Exponential Logarithmic Inverse Trigonometric and Hyperbolic Functions (Page-265), Techniques of Integrations (Page-328), Polar Coordinates Vector in the Plane (Page-382), L Hospital Rule and Improper Integrals (Page-460), Sequences and Series (Page-488), Matrices and Systems of Equations (Page-549), Analytic Geometry in Three Dimensional Space (Page-583), Partial Derivatives (Page-650), Multiple Integral and Line Integral (Page-687). | ||
| 650 | 0 | _aCalculus. | |
| 650 | 0 | _aGeometry, Analytic. | |
| 700 | 1 |
_aZiebur, Allen D., _9103139 |
|
| 942 |
_2ddc _cBK _k515.15,FIS |
||
| 999 |
_c181009 _d181009 |
||