| 000 | 00611 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153211.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aHassan , Saeed Ul (MSCS-6) | ||
| 245 |
_aAnomaly based intrusion detection using fuzzy association rules _cSaeed Ul Hassan |
||
| 260 |
_bMCS,NUST _cMay 2006 _aRawalpindi |
||
| 300 | _axi, 62, p. | ||
| 505 | _aIntroduction (page-1) Literature oveview (page-5) Methodology (page-14) Experimentation (page-21) Results and analysis (page-33)Conclusion (page-44) | ||
| 538 | _aAlmirah No 73 Shelf No 2 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSCS -6 | ||
| 942 | _cTHS | ||
| 999 |
_c181398 _d181398 |
||