| 000 | 00653 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153212.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aImran , Ali Shariq (MSCS-12) | ||
| 245 |
_aA robust data hiding technique based on neighborhood pixels information _cAli Shariq Imran |
||
| 260 |
_bMCS,NUST _c2008 _aRawalpindi |
||
| 300 | _aviii,62 : p.; | ||
| 505 | _aIntroduction (page-1) Literature review (page-5) System methodology (page-14) Systemdesign and implementation (page-21) System analysis and results (page-38) Conclusion (page-51) | ||
| 538 | _aAlmirah No 73 Shelf No 2 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSCS-12 | ||
| 942 | _cTHS | ||
| 999 |
_c181437 _d181437 |
||