| 000 | 01092 a2200229 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20221122131535.0 | ||
| 010 | _a 76013561 | ||
| 020 | _a0442284608 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.381,TED |
| 100 | 1 |
_aTedeschi, Frank P. _9103347 |
|
| 245 | 1 | 0 |
_aSolid-state electronics / _cFrank P. Tedeschi, Margaret R. Taber. |
| 260 |
_aNew York : _bVan Nostrand Reinhold, _cc1976. |
||
| 300 |
_aviii, 204 p. : _bill. ; _c27 cm. |
||
| 490 | 0 | _aElectronic technology series | |
| 505 | _aIntroductions (Page-1), Rectifications (Page-21), Power Supply Filters (Page-41), Zener Diodes (Page-62), Junction Transistor Familiarization (Page-77), Common –base Configuration (Page-93), Common-Emitter and Common-collector Amplifiers (Page-105), Transistor Specifications and Graphical Analysis (Page-132), Transistor Load Lines (Page-149), Transistor Biasing for Common-emitter circuits (Page-168), More Common – Emitter Biasing (Page-181), | ||
| 650 | 0 | _aElectronics. | |
| 650 | 0 | _aTelecommunication Engineering | |
| 700 | 1 |
_aTaber, Margaret R., _9103348 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c181609 _d181609 |
||