| 000 | 00720 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153217.0 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aRana , Muhammad Ali Saeed (MSEE-8) | ||
| 245 |
_aPerformance comparison of SDM schemes for OFDM based MIMO systems _cMuhammad Ali Saeed Rana |
||
| 260 |
_bMCS, NUST _c2004 _aRawalpindi |
||
| 300 | _axii,112, p.; | ||
| 505 | _aIntroductio to Thesis (page-1) Multiple-input multiple-output (MIMO) systems (page-14) Orthogonal frequency division multiplexing (OFDM) (page-44) OFDM with SDM using maximum likelihood decoding (page-55) Conclusion and future work (page-89) | ||
| 538 | _aAlmirah No 69 Shelf No 1 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSEE-8 | ||
| 942 | _cTHS | ||
| 999 |
_c181641 _d181641 |
||