| 000 | 00751 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153220.0 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aIdris, Muhammad Qazi (MSc -EME) | ||
| 245 |
_aMultimicro processor based automatic telegraphic switching system (EME) _cLt Col Qazi Muhammad Idris |
||
| 260 |
_bMCS _c1995 _aRwp |
||
| 300 | _a163 p. | ||
| 505 | _aPrinciples of switching sys (page-2), Network architecture (page-29), Anatomy of NEDIX-510A (page-54), Comparative analysis of different switching sys (page-78), Analysis of existing telegraphic system in Pakistan (page-96), Design methodology (page-106), Design proposal (page-127). | ||
| 538 | _aAlmirah No 69 Shelf No 2 | ||
| 650 | _aMSEE Thesis | ||
| 651 | _aMSc -EME | ||
| 942 | _cTHS | ||
| 999 |
_c181762 _d181762 |
||