| 000 | 01089 a2200229 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153230.0 | ||
| 010 | _a 73081244 | ||
| 020 | _a089006024X | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.380433 |
| 100 | 1 | _aEngelson, Morris. | |
| 245 | 1 | 0 |
_aSpectrum analyzer theory and applications _c[by] Morris Engelson [and] Fred Telewski. |
| 260 |
_a[Dedham, Mass.] _bArtech House _c[1974] |
||
| 300 |
_aix, 292 p. _billus. _c24 cm. |
||
| 490 | 0 | _aModern frontiers in applied science | |
| 505 | _aPart.1: Measurement Theory(Page-3) Spectrum Analysis (Page-5) Spectrum Theory (Page-17) Fourier Analysis (page-43) Modulation theory (page-85) The Sweeping-signal Spectrum analyzer (apge-111) Part .ii : Measurement Practice (page-131) The Measurement Problem (page-133) Amplitude Modulation (page-157) Frequency Modulation (page-167) Pulsed RF (Page-191) Miscellaneous Application (page-219) Definitions of Terms (Page-245) | ||
| 538 | _aAlmirah No. 33 Shelf No. 4 | ||
| 650 | 0 | _aModulation (Electronics) | |
| 650 | 0 | _aTelecommunication Engineering | |
| 700 | 1 | _aTelewski, Fred, | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c181904 _d181904 |
||