| 000 | 00927 a2200193 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153233.0 | ||
| 020 | _a8175152125 | ||
| 040 | _cNust | ||
| 082 | _a621.38120 | ||
| 100 | _aRose, Georg | ||
| 245 |
_aHandbook of electronics formulas _cGeorg Rose |
||
| 260 |
_aGalgotia Publication _bNew Delhi _c1998 |
||
| 300 |
_axviii,421 p _billus _c24 cm |
||
| 505 | _aMathematics (page-1) Mechanics (page-75) General Electrical Engineering (Page-102) Alternating Current (Page-129) Resonant Circuits (Page-185) Filter Elements (page-201)Semiconductors (Page-226) Transistors (apge-240) Rectifiers (page-261) Circuits and Circuits Elements (Page-271) Measuring Techniques (page-307) Operational Amplifiers (Page-326) Acoustics (Page-334) Optics Photo electronics (Page-345) Transmission Paths (Page-364) | ||
| 538 | _aAlmirah No.33 Shelf No. 4 | ||
| 600 | _aRose Georg | ||
| 650 | _aTelecommunication Engineering | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c182082 _d182082 |
||