| 000 | 01110 a2200205 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153245.0 | ||
| 010 | _a 74017280 | ||
| 020 | _a0132146355 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.3822 |
| 100 | 1 | _aOppenheim, Alan V., | |
| 245 | 1 | 0 |
_aDigital signal processing _c[by] Alan V. Oppenheim [and] Ronald W. Schafer. |
| 260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall _c[1975] |
||
| 300 |
_axiv, 585 p. _billus. _c24 cm. |
||
| 505 | _a Introduction (Page-1),Discrete-Time Signals and Systems (Page-6),The Z-Transform (Page-45),The Discrete Fourier Transform (Page-87),Flow Graph and Matrix Representation of Digital Filters (Page-136),Digital Filter Design Techniques (Page-195),Computation of the Discrete Fourier Transform (Page-284),Discrete Hilbert Transforms (Page-337),Discrete Random Signals (Page-376),Effects of Finite Register Length in Digital Signal Processing (Page-404),Homomorphism Signal Processing (Page-480),Power Spectrum Estimation (Page-532). | ||
| 538 | _aAlmirah No.37, Shelf No.6 | ||
| 650 | 0 | _aTelecommunication Engineering. | |
| 700 | 1 |
_aSchafer, Ronald W., _d1938- |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c182559 _d182559 |
||