| 000 | 01074 a2200169 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153257.0 | ||
| 040 | _cNust | ||
| 082 | _a599.9 | ||
| 100 | _aStopes, Carmichael Marie | ||
| 245 |
_aChange of Life _bIn the men and Women _c Carmichael Marie Stopes |
||
| 260 |
_aLondon _bPutnam _c1936 |
||
| 300 | _a278:p | ||
| 505 | _aCommon Sense and Crises (Page-1) The Chang in Both Men and Women (Page-22) Some Physiological Factors in Men General (Page-46) Some Physiological Factors in Men Virility Fertility the Prostate (Page-70) Some Physiological Factors in Both Sexes Depression Obesity (Page-93) Some Physiological Factors in Women General (Page-127) Some Physiological Factors in Women (Page-147) Some Physiological Factors in Women Pregnancy and Passion in the Climacteric and After (Page-170) Some Further Physiological Facts and Their Relation to the Climacteric (Page-192) Some Special Curative Measures why and how (Page-232) The Capacity to Feel Joy is what Matters Most (Page-263) | ||
| 538 | _aAlmirah No 18. Shelf No.6 | ||
| 650 | _aChange of Life | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c183098 _d183098 |
||