| 000 | 00771 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153301.0 | ||
| 040 | _cNust | ||
| 082 | _a621.388 | ||
| 100 | _aPTA | ||
| 245 |
_aReport for the Period 1st Jan 30th June _cPTA |
||
| 260 |
_aPakistan _bPTA |
||
| 300 | _a146p | ||
| 505 | _aForeword Studies Conducted (Page-1),Regulation And Guidelines (Page-58),Licenses And Type Approvals (Page-81),Steps To Protect Consumers Interest (Page-94),Budget And Finance (Page-112),Vested Property Status (Page-116), Performance Of Government (Page-125),Brief Of The Decisions (Page-132),Representation Of Authority (Page-141),Future Action Plan (Page-145),Organization Chart (Page-147). | ||
| 538 | _aAlmirah No 40 Shelf No.6 | ||
| 600 | _aPTA | ||
| 650 | _aReport | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c183277 _d183277 |
||