| 000 | 01079 a2200229 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20230102120236.0 | ||
| 010 | _a 94067281 | ||
| 020 | _a0030134897 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a629.820,BEL |
| 100 | 1 |
_aBelanger, Pierre. _9106601 |
|
| 245 | 1 | 0 |
_aControl engineering : _ba modern approach / _cPierre Belanger. |
| 260 |
_aFort Worth : _bSaunders College Pub., _cc1995. |
||
| 300 |
_axv, 471 p. : _bill. ; _c25 cm. |
||
| 505 | _aIntroduction (Page-1), Simulation and Modeling (Page-6), Linear Systems Theory (Page-47), Specifications, Structures, Limitations (Page-118), Feedback Systems Stability in Terms of the Loop Gain (Page-174), Classical Design (Page-231), State Feedback (Page-291), Multivariable Control (Page-379), Sampled-Data Implementation (Page-428). | ||
| 650 | 0 | _aAutomatic control. | |
| 650 | 0 | _aControl theory. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0640/94067281-d.html |
| 856 | 4 | 2 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0640/94067281-t.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c183861 _d183861 |
||