| 000 | 00429 a2200169 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153352.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aJan , Capt Asif Muhammad BESE-03 | ||
| 245 |
_aRegional Center Monitoring Service _cCapt Muhammad Asif Jan BESE-03 |
||
| 260 |
_bMCS _cOctober ,2001 |
||
| 300 | _a98 :p | ||
| 538 | _aAlmirah No 71 Shelf No 3 | ||
| 650 | _aUG Projects | ||
| 651 | _aUG CS Projects | ||
| 942 | _cTHS | ||
| 999 |
_c184617 _d184617 |
||