| 000 | 00648 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153535.0 | ||
| 040 | _cNust | ||
| 082 | _a621.381 | ||
| 100 | _aYousuf, Syed Abdul Rehman ( MSEE-13) | ||
| 245 |
_aInteroperability and direct mode between tetra and tetrapol _cSyed Abdul Rehman Yousuf |
||
| 260 |
_bMCS, NUST _cNovember ,2009 _aRawalpindi |
||
| 300 | _axiii,136,p; | ||
| 505 | _aIntroduction (page-1) Introduction to project 25 (page-7) Tetra system (page-23) Simulation details and results (page-59) Conclusion and future work (page-128) | ||
| 538 | _aAlmirah No.69 Shelf No.2 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSEE-13 | ||
| 942 | _cTHS | ||
| 999 |
_c188202 _d188202 |
||