| 000 | 00778 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153536.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aNaeem,Huma (MSCS-14) | ||
| 245 |
_aDesign and Implementation of a Threat Evaluation and Weapon Assignment Application Using Multitarget Perspective to Optimally Neutralize Air- Borne Threats _cHuma Naeem |
||
| 260 |
_b MCS,NUST _cMarch, 2010 _aRawalpindi |
||
| 300 | _aix,93,p; | ||
| 505 | _aIntroduction (page-1) Literature review (page-8) System methodology (page-19) System design and implentation (page-38) System testing analysis and rresults (page-50) Conclusion and future work (page-62) Design documents (page-64) | ||
| 538 | _aAlmirah No 69 Shelf No 4 | ||
| 650 | _aPG Thesis | ||
| 651 | _aMSCS-14 | ||
| 942 | _cTHS | ||
| 999 |
_c188205 _d188205 |
||