| 000 | 00790 a2200193 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20221031152429.0 | ||
| 020 | _a81-87972-06-8 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.317,JAI |
| 100 | 1 |
_aJain, Alok _9101631 |
|
| 245 | 1 | 4 |
_aPower electronics and its applications / _cAlok Jain |
| 260 |
_aNew Delhi _bPenram _cc2002 |
||
| 300 | _axii, 357 p. : | ||
| 505 | _aReview (Page-1), Power Semi Conduction Device (Page-22), Firing Commutating and Protecting Circuits (Page-83), Uncontrolled Rectifiers (Page-124), Controlled Rectifiers (Page-163), Inverters (Page-213), Choppers (Page-252), AC Voltage Controllers and Cycloconverters (Page-291), Applications of Power Electronics (Page-327). | ||
| 650 | 0 | _apower electronics | |
| 650 | 0 | _aPower electronics. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c188296 _d188296 |
||