| 000 | 00648 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153545.0 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aBhatti, Farrukh Aziz (MSEE-12) | ||
| 245 |
_aMimo OFDM channel estimation and signal detection by quadratic programming _cFarrukh Aziz Bhatti |
||
| 260 |
_bMCS, NUST _c2009 _aRawalpindi |
||
| 300 | _aviii,78, p.; | ||
| 505 | _aIntroduction (page-1) MIMO OFDM (page-7) Training based channel estimation (page-18) Signal detection by quadratic programming (page-27) Simulation results (page-38). | ||
| 538 | _aAlmirah No.69 Shelf No.2 | ||
| 650 | _aMS Thesis | ||
| 651 | _aMSEE-12 | ||
| 942 | _cTHS | ||
| 999 |
_c188572 _d188572 |
||