| 000 | 00772 a2200181 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153549.0 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aArif, Maj Muhammad (MSEE-2) | ||
| 245 |
_aDesign and performance analysis of mobile optical fiber based field communications system for C4I applications. _cMaj Muhammad Arif |
||
| 260 |
_bMCS _cApril 1999 |
||
| 300 | _ax, 111 p | ||
| 505 | _aIntroduction and background (page-1), Optical fiber communication link design methodology (page-22), Mobile optical fiber cable issues (page-56), Proposed system (page-74), Performance analysis and optimization of proposed system (page-88), Summary and conclusion (page-100). | ||
| 538 | _aAlmirah no 69 shelf no.3 | ||
| 650 | _aMSEE Thesis | ||
| 651 | _aMSEE-2 | ||
| 942 | _cTHS | ||
| 999 |
_c188791 _d188791 |
||