| 000 | 00905 a2200205 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20220818122834.0 | ||
| 022 | _a9788120312463 | ||
| 040 | _cNust | ||
| 082 | _a621.3822,OPP | ||
| 100 |
_aAlan v. Oppenhem _9296 |
||
| 110 |
_aAlan S. Willsky _998000 |
||
| 245 |
_aSignals systems _cAlan v. Oppenhem |
||
| 250 | _a2nd | ||
| 260 | _aPHI Learning | ||
| 300 | _aXV, 957p | ||
| 505 | _a Signal and Systems (Page-1), Linear Time Invariant Systems (Page-74), Fourier Series Representation of Periodic Signal (Page-177), The Continuous – Time Fourier Transform (Page- 284),The Discrete Time Fourier Transform (Page-358), Time and Frequency Characterization (Page-423) Sampling (Page-514), Communication Systems (Page-582), The Laplace Transform (Page-654)The Z- Transform (Page-741), Linear Feedback System (Page-816). | ||
| 650 | _aTelecommunication engineering | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c189213 _d189213 |
||