| 000 | 00510 a2200169 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153559.0 | ||
| 040 | _cNust | ||
| 082 | _a005.1 | ||
| 100 | _aAjmal, NC Hamda Binte BESE-13 | ||
| 245 |
_aSoft Guard GSM / GPS Based Vehicle Tracking System (Hard / Soft-copy) _cNC Hamda Binte Ajmal, NC Areeb Ahmed Mir, PC Sulman Nadeem & Capt Tehseen Nawaz |
||
| 260 |
_aMCS _cAugust 2011 |
||
| 300 | _axii, 69 p | ||
| 538 | _aAlmirah No 71 Shelf No 6 | ||
| 650 | _aUG Projects | ||
| 651 | _aUG CS Projects | ||
| 942 | _cTHS | ||
| 999 |
_c189219 _d189219 |
||