| 000 | 00833 a2200193 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207153600.0 | ||
| 020 | _a9788131725436 | ||
| 040 | _cNust | ||
| 082 | _a621.382 | ||
| 100 | _aW.Couch, Leon | ||
| 245 |
_aDigital and analog communication systems _cLeon W.Couch, |
||
| 250 | _a7th ed | ||
| 260 |
_aPearson Education _bIndia _c2009 |
||
| 300 | _a749 p | ||
| 505 | _aIntroduction (Page-29) Signal and Spectra (Page-60) Baseband Pulse and Digital Signals (Page-150)Banpass Signaling Principles and Circuits (Page-250) AM, FM , and Digital Modulation Systems (Page-320) Random Processes and Spectral Analysis (Page-409) Performance of Communication Systems Corrupted by Noise (Page-482) Wire and Wireless Communication Systems (Page-555) | ||
| 538 | _aAlmirah No.39and Shelf No.4 | ||
| 650 | _aCommunication Systems | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c189286 _d189286 |
||