| 000 | 00879 a2200241 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154010.0 | ||
| 010 | _a 2002073356 | ||
| 020 | _a0849300657 (alk. paper) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.382/2 |
| 245 | 0 | 0 |
_aApplications in time-frequency signal processing-(E-BOOK) _cedited by Antonia Papandreou-Suppappola. |
| 260 |
_aBoca Raton : _bCRC Press, _c2002, c2003. |
||
| 300 |
_a409 p. : _bill. ; _c24 cm. |
||
| 440 | 4 | _aThe electrical engineering and applied signal processing series | |
| 650 | 0 | _aFrequency spectra. | |
| 650 | 0 | _aSignal processing. | |
| 650 | 0 | _aTime-series analysis. | |
| 651 | _aE-BOOK | ||
| 700 | 1 | _aPapandreou-Suppappola, Antonia. | |
| 856 | 4 | 1 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0646/2002073356-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy034/2002073356.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c191187 _d191187 |
||