| 000 | 01251 a2200229 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154023.0 | ||
| 010 | _a 2004052334 | ||
| 020 | _a1580537510 (alk. paper) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.3815/2 |
| 245 | 0 | 0 |
_aSemiconductor nanostructures for optoelectronic applications-(E-BOOK) _cTodd Steiner, editor. |
| 260 |
_aBoston : _bArtech House, _c2004. |
||
| 300 |
_aix, 424 p. : _bill. ; _c26 cm. |
||
| 440 | 0 | _aArtech House semiconductor materials and devices library | |
| 505 | _aIntroduction (Page-1), Review of crystal, thin-film, and nanostructure growth technologies (Page-5), Quantum dot infrared photodetectors (Page-45), Quantum dot lasers : theoretical overview (Page-113), High-speed quantum dot lasers (Page-169), Zinc oxide-based nanostructures (Page-187), Antimony-based materials for electro-optics (Page-229), Growth, structures, and optical properties of III-nitride quantum dots (Page-289), Self-assembled germanium nano-islands on silicon and potential applications (Page-349), Carbon nanotube engineering and physics (Page-371). | ||
| 650 | 0 | _aNanostructures. | |
| 650 | 0 | _aOptoelectronic devices. | |
| 650 | 0 |
_aSemiconductors _xOptical properties. |
|
| 651 | _aE-BOOK | ||
| 700 | 1 | _aSteiner, Todd D. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c191738 _d191738 |
||