| 000 | 01035 a2200241 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154044.0 | ||
| 010 | _a 2008053934 | ||
| 020 | _a9780470061114 (cloth : alk. paper) | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a332.6 |
| 100 | 1 | _aDiderich, Claude G. | |
| 245 | 1 | 0 |
_aPositive alpha generation :designing sound investment processes -(E-BOOK) _cDr. Claude G. Diderich. |
| 260 |
_aChichester, England ; _aHoboken, NJ : _bJohn Wiley & Sons, _cc2008. |
||
| 300 | _ap. cm. | ||
| 490 | 0 | _aWiley finance series | |
| 505 | _aPart I The Value Chain of Active Investment Management (Page-9),Part II Forecasting Markets (Page-35),Part III Risk Measurement and Management (Page-91),Part IV Portfolio Construction (Page-147),Part V Portfolio Implementation (Page-195),Part VI Investment Products and Solutions (Page-231),Part VII Quality Management (Page-303). | ||
| 650 | 0 | _aInvestment advisors. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 |
_aInvestments _xManagement. |
|
| 650 | 0 | _aPortfolio management. | |
| 651 | _aE-BOOK | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c192768 _d192768 |
||