| 000 | 01530 a2200325 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154044.0 | ||
| 010 | _a 2008020129 | ||
| 020 | _a0470042567 (3 v. set : cloth) | ||
| 020 | _a0470078146 (v. 1) | ||
| 020 | _a0470078154 (v. 2) | ||
| 020 | _a0470078162 (v. 3) | ||
| 020 | _a9780470042564 (3 v. set : cloth) | ||
| 020 | _a9780470078143 (v. 1) | ||
| 020 | _a9780470078150 (v. 2) | ||
| 020 | _a9780470078167 (v. 3) | ||
| 035 | _a(OCoLC)ocn223868506 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a332 |
| 245 | 0 | 0 |
_aHandbook of finance -(E-BOOK) _cFrank J. Fabozzi, editor. |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2008. |
||
| 300 |
_a3 v. : _bill. ; _c29 cm. |
||
| 500 | _aPART 1 Market Players and Markets (Page-1) PART 2 Common Stock (Page-125) PART 3 Fixed Income Instruments(Page-205) PART 4 Real Estate(page-481) PART 5 Alternative Investments(Page-535) PART 6 Investment Companies, ETFs, and Life Insurance Products(Page-619) PART 7 Foreign Exchange (Page-675)Part 8 Inflation-Hedging Products(Page-715) Securities Finance(Page-741) | ||
| 505 | 0 | _av. 1. Financial markets and instruments -- v. 2. Investment management and financial management -- v. 3. Valuation, financial modeling, and quantitative tools. | |
| 650 | 0 | _aFinance | |
| 651 | _aE-BOOK | ||
| 700 | 1 | _aFabozzi, Frank J. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0834/2008020129-d.html |
| 856 | 4 | 2 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0834/2008020129-t.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c192771 _d192771 |
||