| 000 | 01383 a2200277 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154048.0 | ||
| 010 | _a 2009018425 | ||
| 020 | _a0470248793 (cloth) | ||
| 020 | _a9780470248799 (cloth) | ||
| 035 | _a(OCoLC)ocn321009054 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a519.5 |
| 100 | 1 | _aDunn, Olive Jean. | |
| 245 | 1 | 0 |
_aBasic statistics :a primer for the biomedical sciences -(E-BOOK) _cOlive Jean Dunn, Virginia A. Clark. |
| 250 | _a4th ed. | ||
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
| 300 |
_axiv, 255 p. : _bill. ; _c25 cm. |
||
| 505 | 0 | _a Initial Steps (Page-1), Populations and Samples (Page-13), Collecting and Entering Data (Page-27), Frequency Tables and Their Graphs (Page-35), Measures of Location and Variability (Page-49), The Normal Distribution (Page-63), Estimation of Population Means: Confidence Intervals (Page-79), Tests of Hypotheses on Population Means (Page-95), Variances: Estimation and Tests (Page-117), Categorical Data: Proportions (Page-125), Categorical Data: Analysis of Two-Way Frequency Tables (Page-141), Regression and Correlation (Page-165), Nonparametric Statistics (Page-189), Introduction to Survival Analysis (Page-201). | |
| 650 | 0 | _aBiometry. | |
| 650 | 0 | _aBiometry. | |
| 650 | 0 | _aMedical statistics. | |
| 650 | 0 | _aStatistics as Topic. | |
| 651 | _aE-BOOK | ||
| 700 | 1 |
_aClark, Virginia, _d1928- |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c192963 _d192963 |
||