| 000 | 01675 a2200241 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154048.0 | ||
| 010 | _a 2008049907 | ||
| 020 | _a0470278706 (cloth : acid-free paper) | ||
| 020 | _a9780470278703 (cloth : acid-free paper) | ||
| 035 | _a(OCoLC)ocn246887695 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a658.404 |
| 100 | 1 | _aKerzner, Harold. | |
| 245 | 1 | 0 |
_aProject management :a systems approach to planning, scheduling, and controlling -(E-BOOK) _cHarold Kerzner. |
| 250 | _a10th ed. | ||
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
| 300 |
_axxiv, 1094 p. : _bill. ; _c25 cm. |
||
| 505 | 0 | _a Overview (Page-1), Project Management Growth: Concepts AndDefinitions (Page-37), Organizational Structures (Page-91), Organizing And Staffing The Project Office AndTeam (Page-141), Management Functions (Page-191), Management Of Your Time And Stress (Page-285), Conflicts (Page-295), Special Topics (Page-319), The Variables For Success (Page-365), Working With Executives (Page-383), Planning (Page-411), Network Scheduling Techniques (Page-493), Project Graphics (Page-555),Pricing And Estimating (Page-571),Cost Control (Page-629),Trade-Off Analysis In A Project Environment (Page-715), Risk Management (Page-741), Learning Curves (Page-817), Contract Management (Page-839), Quality Management (Page-873), Modern Developments Project Management (Page-927), The Business Of Scope Changes (Page-949), The Project Office (Page-955), Managing Crisis Projects (Page-971),The Rise, Fall, And Resurrection Of Iridium: A Project Management Perspective (Page-987). | |
| 650 | 0 | _aProject management | |
| 650 | 0 | _aProject management. | |
| 651 | _aE-BOOK | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c192969 _d192969 |
||