| 000 | 01023 a2200265 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154052.0 | ||
| 010 | _a 2007045557 | ||
| 020 | _a0470319917 (cloth) | ||
| 020 | _a9780470319918 (cloth) | ||
| 035 | _a(OCoLC)181079183 | ||
| 035 | _a(OCoLC)ocn181079183 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a519.536 |
| 100 | 1 | _aLuke Keele. | |
| 245 | 1 | 0 |
_aSemiparametric regression for the social sciences (E-Book) _cLuke Keele. |
| 260 |
_aChichester, England ; _aHoboken, NJ : _bWiley, _cc2008. |
||
| 300 |
_axvi, 213 p. : _bill. ; _c24 cm. |
||
| 650 | 0 | _aNonparametric statistics. | |
| 650 | 0 | _aRegression analysis. | |
| 651 | _aSemiparametric regression for the social sciences (E-Book) | ||
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0833/2007045557-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0804/2007045557-d.html |
| 856 | 4 | 2 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0805/2007045557-t.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c193142 _d193142 |
||