| 000 | 00989 a2200301 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154053.0 | ||
| 010 | _a 2008932706 | ||
| 020 | _a0817647376 (hbk.) | ||
| 020 | _a9780817647377 (hbk.) | ||
| 035 | _a(OCoLC)ocn191760034 | ||
| 040 | _cNust | ||
| 082 | 0 | 4 | _a621.38223 |
| 100 | 1 | _aAn, Myoung. | |
| 245 | 1 | 0 |
_aIdeal sequence design in time-frequency space :applications to radar, sonar, and communication systems(E-BOOK) _cby Myoung An, Andrzej K. Brodzik, Richard Tolimieri. |
| 260 |
_aBoston, Mass. : _bBirkh�auser, _cc2009. |
||
| 300 |
_axii, 218 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aApplied and numerical harmonic analysis | |
| 650 | 0 | _aFourier transformations. | |
| 650 | 0 | _aFrequencies of oscillating systems. | |
| 650 | 0 | _aRadar. | |
| 650 | 0 | _aSequency theory. | |
| 650 | 0 | _aSonar. | |
| 650 | 0 |
_aTelecommunication systems _xDesign and construction. |
|
| 651 | _aE-BOOK | ||
| 700 | 1 | _aBrodzik, Andrzej K. | |
| 700 | 1 |
_aTolimieri, Richard, _d1940- |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c193204 _d193204 |
||