| 000 | 00803 a2200253 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154054.0 | ||
| 020 | _a978-0-8213-7679-9 | ||
| 020 | _a978-0-8213-7681-2 | ||
| 035 | _a(WaSeSS)OCM1ssib002612578 | ||
| 035 | _a(WaSeSS)ssib002612578 | ||
| 035 | _a6624513 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a368.8 |
| 245 | 0 | 4 | _aThe World Bank Group guarantee instruments 1990-2007,an independent evaluation.(E-BOOK) |
| 260 |
_aWashington DC : _bWorld Bank, _c2008. |
||
| 300 |
_axxxiii, 115 p. : _bill. ; _c27 cm. |
||
| 610 | 2 | 0 |
_aWorld Bank Group _xEvaluation. |
| 650 | 0 | _aBank insurance. | |
| 650 | 0 | _aSurety and fidelity insurance. | |
| 651 | _aE-BOOK | ||
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 0 | _uhttp://ezproxy.its.uu.se/login?url=http://www.worldbank.icebox.ingenta.com/content/wb/bk17679 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c193251 _d193251 |
||