| 000 | 01271 a2200241 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154058.0 | ||
| 010 | _a 78008555 | ||
| 020 | _a0132136031 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.3822 |
| 100 | 1 | _aRabiner, Lawrence R., | |
| 245 | 1 | 0 |
_aDigital signal processing _cSanjit K. Mitra _ba computer based approach |
| 250 | _a2nd ed. / | ||
| 260 |
_aBoston _bMcGraw hill _c2001 |
||
| 300 |
_axvi, 866 p. : _bill. ; _c25 cm. |
||
| 490 | 0 | _aMcGraw hill series in electrical and computer engineering | |
| 505 | _aSignals and Signal Processing (Page-1), Discrete-Time Signals and Systems in the Time-Domain (Page-41), Discrete-Time Signals in the Transform-Domain (Page-117), LTI Discrete-Time Systems in the Transform-Domain (Page-203), Digital Processing of Continuous-Time Signals (Page-299), Digital Filter Structures (Page-359), Digital Filter Design (Page-423), DSP Algorithm Implementation (Page-515), Analysis of Finite Wordlength Effects (Page-583), Multirate Digital Signal Processing (Page-359), Applications of Digital Signal Processing (Page-753). bibliography 837,index 855 | ||
| 538 | _a Almirah No 26 Shelf No 3 | ||
| 650 | 0 | _aDigital electronics. | |
| 650 | 0 | _aTelecommunication engineering | |
| 700 | 1 |
_aSchafer, Ronald W., _d1938- |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c193471 _d193471 |
||