| 000 | 01024 a2200253 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20221228134041.0 | ||
| 010 | _a 90023819 | ||
| 020 | _a0387532919 (U.S.) | ||
| 020 | _a3540532919 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.395,MAG |
| 100 | 1 | _aMagrab, Edward B. | |
| 245 | 1 | 0 |
_aComputer integrated experimentation / _cEdward B. Magrab. |
| 260 |
_aBerlin ; _aNew York : _bSpringer-Verlag, _cc1991. |
||
| 300 |
_axii, 295 p. : _bill. ; _c24 cm. |
||
| 440 | 0 |
_aEnvironmental and energetics series _9106221 |
|
| 505 | _aIntroduction (Page-1), Analysis of Signals (Page-17), Linear Systems and Filters (Page-61), Analog to Digital Concersion (Page-113), Some General Purpose Instrumentation (Page-137), Computer Integrated Experimentation (Page-159),Transducers and Actuators (Page-175), | ||
| 650 | 0 | _aEngineering instruments. | |
| 650 | 0 | _aPhysical instruments. | |
| 650 | 0 |
_aPhysical measurements _xData processing. _9106222 |
|
| 650 | 0 |
_aProcess control _xData processing. _999401 |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c193542 _d193542 |
||