| 000 | 01597 a2200289 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154119.0 | ||
| 020 | _a0-13-048434-2 (paperback) | ||
| 020 | _a0-13-090126-1 | ||
| 040 | _cNust | ||
| 082 | 0 | 0 | _a621.3815324 |
| 100 | 1 | _aHaykin, Simon S., | |
| 245 | 0 | 0 |
_aAdaptive filter theory / _cSimon Haykin |
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _ccop. 2002 |
||
| 300 |
_axvi, 920 p : _bill. |
||
| 440 | 0 | _aPrentice-Hall information and system sciences series, | |
| 505 | _aBackground And Preview (Page-1),Stochastic Processes And Models(Page-35), Wiener Filters (Page-94),Linear Prediction (Page-136),Method Of Steepest Descent (Page-203),Least-Mean-Square Adaptive Filters (Page-231),Normalized Least-Mean-Square Adaptive Filters (Page-320), Frequency-Domain And Subband Adaptive Filters (Page-344), Method Of Least Squares (Page-385),Recursive Least-Square Adaptive Filters (Page-436), Kalman Filters (Page-466),Square-Root Adaptive Filters (Page-506), Order-Recursive Adaptive Filters (Page-535), Finite-Precision Effects (Page-607), Tracking Of Time-Varying Systems (Page-637),Adaptive Filters Using Infinite-Duration Impulse Response Structures (Page-666), Blind Deconvolution (Page-684),Back-Propagation Learning (Page-736), | ||
| 538 | _aAlmirah No.35 Shelf No.6 | ||
| 650 | 7 | _aDigitalteknik - elektronik | |
| 650 | 7 | _aElectric filters | |
| 650 | 7 | _aFilter - elektronik | |
| 650 | 7 | _aSignal processing | |
| 650 | 7 | _aSignalbehandling | |
| 650 | 7 | _aSignalbehandling | |
| 650 | 7 | _aTelecommunication Engineering | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c194247 _d194247 |
||