| 000 | 00844 a2200241 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154204.0 | ||
| 020 | _a0-13-745100-8 ; | ||
| 020 | _a0-13-747064-9 | ||
| 040 | _cNust | ||
| 082 |
_a355.5 _b62 |
||
| 082 | _b62 | ||
| 100 | 1 | _aBesterfield, Dale H. | |
| 245 | 0 | 0 |
_aQuality control / _cDale H. Besterfield |
| 250 | _a3. ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _ccop. 1990 |
||
| 300 | _a440 s. | ||
| 505 | _aIntroduction to Quality (Page-1) Fundamental of Statistics (Page-13) Control Charts for Variables (Page-65) Fundamentals of Probability (Page-129) Control Charts for Attributes (Page-157) Reliability (Page-311) Quality Costs (Page-329) Product Liability (Page-351) | ||
| 650 | 0 | _aKvalitetskontroll | |
| 650 | 0 | _aKvalitetskontroll | |
| 650 | 0 | _aQuality control | |
| 650 | 0 | _aQuality control | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c194819 _d194819 |
||