| 000 | 01261 a2200289 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154207.0 | ||
| 020 | _a0-13-158767-6 | ||
| 020 | _a0-13-436379-5 (International edition) | ||
| 040 | _cNust | ||
| 082 | _a621.381 52 | ||
| 082 |
_a621.3815 _b2 |
||
| 082 | _a621.38152 | ||
| 082 | _a621.38152 | ||
| 100 | 1 | _aStreetman, Ben G. | |
| 245 | 0 | 0 |
_aSolid state electronic devices / _cBen G. Streetman |
| 250 | _a4. ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _ccop. 1995 |
||
| 300 |
_axvii, 462 s. : _bill. |
||
| 440 | 0 | _aPrentice Hall series in solid state physical electronics, | |
| 505 | _a Crystal Properties And Growth Of Semiconductors (Page-1), Atoms And Electrons (Page-28), Energy Bands And Charge Carriers In Semi Conductors (Page-51), Excess Carriers In Semiconductors (Page-96), P-N Junctions (Page-130), P-N Junctions Devices (Page-201), Bipolar Junction Transistors (Page-232),Field-Effect Transistors (Page-288) Integrated Circuits (Page-331), Switching Devices (Page-399), Negative Conductance Microwave Devices (Page-412) | ||
| 538 | _aAlmirah No.130 Shelf No.3 | ||
| 650 | 0 | _aHalvledarkomponenter | |
| 650 | 0 | _aHalvledarkomponenter | |
| 650 | 0 | _aSemiconductor devices | |
| 650 | 0 | _aSemiconductors | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c194905 _d194905 |
||