| 000 | 00497 a2200157 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154215.0 | ||
| 040 | _cNust | ||
| 082 | _a378.4 | ||
| 245 |
_aCanterbury Christ Church _bCanterbury Christ Church Uni College |
||
| 260 |
_aCanterbuty _bCanterbury Christ Church Uni College _c2001 |
||
| 300 | _a204 p. | ||
| 505 | _aThe Canterbury Campus (page-4) Undergraduate Programmes (page-27) General Information (page-188) | ||
| 538 | _aAlmirah No. 117 Shelf No. 2 | ||
| 650 | _aUG Prospectus | ||
| 942 | _cBVOL | ||
| 999 |
_c195042 _d195042 |
||