| 000 | 01084 a2200157 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154248.0 | ||
| 040 | _cNust | ||
| 082 | _a621.388 | ||
| 100 | _aBali,SP | ||
| 245 |
_aColour Television _bTheory and Practice _cSP Bali |
||
| 260 |
_aLondon _bMc Graw-Hill _c1994 |
||
| 300 | _axii,483p; | ||
| 505 | _a Elements of Colour (Page-1)Composite Colour Signal (Page-13) Colour TV Systems (Page-45) Colour Picture Tube (Page-83) nColour TV Receiver Controls (page-127) Colour TV Receivers (Page-146) ITT ( German) Colour TV Receiver (Page-176) Samsung (Korean) Colour TV Recover (page-206) Mitsubishi Colour TV Receiver (Page-248) Bel Colour TV Receiver CTS-86 (Page-258) System Compatibility (Page-288) Test Charts (Page-296) Projection TV (Page-303) Digital Jargon (Page-325) Teletext and View Data (Pae-333) Video Cassette Recorders (Page-244) Cable Television (Page-357) Video Game (Page-372) Video Disc (Page-378) Video Camera (Page-387) Satellite TV (Page-393) High Definition TV (Page-400) Digital TV (Page-414) Safety (Page-428) | ||
| 538 | _aAlmirah No.27 Shelf No.2 | ||
| 942 | _cREF | ||
| 999 |
_c196205 _d196205 |
||