| 000 | 00910 a2200145 4500 | ||
|---|---|---|---|
| 003 | Nust | ||
| 005 | 20170207154318.0 | ||
| 040 | _cNust | ||
| 100 | _aJack,Hugh | ||
| 245 |
_aDynamic System Modeling and Control _b Modeling and Control _cHugh Jack |
||
| 260 |
_aLondon _bGrand Valley State |Uni _c2001 |
||
| 300 | _a620 p; | ||
| 505 | _aINTRODUCTION (Page- 18) TRANSLATION (page-20) ANALYSIS OF DIFFERENTIAL EQUATIONS (Page-57) NUMERICAL ANALYSIS (Page-87) ROTATION (Page-118) INPUT-OUTPUT EQUATIONS (Page-159) ELECTRICAL SYSTEMS (Page-175) FEEDBACK CONTROL SYSTEMS (Page-209) TRANSFER FUNCTION ANALYSIS (Page-237) ANALOG INPUTS AND OUTPUTS (Page- 273) CONTINUOUS ACTUATORS (Page-326) ELECTROMECHANICAL SYSTEMS (Page-342) MOTION CONTROL (Page-351) THERMAL SYSTEMS (Page-382) Control System ANALYSIS (Page-430) LABORATORY GUIDE (Page-456) WRITING REPORTS (Page-492) | ||
| 650 | _aTelecommunications engineering - (E-BOOK) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c196660 _d196660 |
||